
Jul 02, 2025 EOD
Titaanium Ten Enterprise Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 539985 | NSE Symbol: | - | P/E(TTM): | 19.68 |
ISIN Demat: | INE120V01014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.03 |
Book Value(₹): | 30.36 | Market Cap(₹Cr.): | 66.61 | Face Value(₹): | 10.00 |
Titaanium Ten Enterprise Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 539985 | |
NSE Symbol: | - | |
P/E(TTM): | 19.68 | |
ISIN Demat: | INE120V01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.03 | |
Book Value(₹): | 30.36 | |
Market Cap(₹Cr.): | 66.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
94.26
|
N.A
|
Prev Close(₹) |
98.99
|
N.A
|
Volume |
7000
|
N.A
|
Today's Range(₹) |
94.26 - 94.05
|
N.A
|
52-Week Range(₹) |
123.70 - 94.05
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|